| Keyword | Avg Price | Price/Sf |
| Pool | $185,392 | $91 |
| Tennis Court | $194,472 | $91 |
| Golf Course | $189,050 | $95 |
| Cul De Sac | $242,050 | $109 |
| Foreclosure | $117,202 | $62 |
| Gated | $214,063 | $85 |
| Short Sale | $125,675 | $64 |
| River View | $355,409 | $0 |
| Canal View | $355,409 | $0 |
| Boat Dock | $410,311 | $0 |
| Single Story | $212,787 | $0 |
| Lake View | $182,659 | $0 |
| Waterfront | $336,950 | $0 |
| Tlc | $69,000 | $0 |
| Bank Owned | $83,266 | $0 |
![]() |
Charlie D'Amico and Mark Valerio |
![]() Florida Home Style Real Estate |
| 1005 W. Busch Boulevard Tampa, Florida 33612 |
||
|
email: Markvalerio100@gmail.com Direct: 800-481-9708 Toll Free: 800-481-9708 Office : 800-481-9708 |
Loading Data. Please wait.